<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dreamfeed</title>
	<atom:link href="http://blog.piecemealgrowth.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.piecemealgrowth.net</link>
	<description>Marc's weblog</description>
	<lastBuildDate>Fri, 28 Jan 2011 20:49:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Perfect Feedback by marc</title>
		<link>http://blog.piecemealgrowth.net/perfect-feedback/comment-page-1/#comment-32170</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Fri, 28 Jan 2011 20:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piecemealgrowth.net/?p=322#comment-32170</guid>
		<description>Hi David,

Thanks for your feedback! Personally I don&#039;t encounter 1 out of 10 very often. I find that usually I can find some value, even if it&#039;s small. Remember: if you rate something 1 out of 10, it means you see no value at all in the proposed work &lt;em&gt;and&lt;/em&gt; you see how you can add a lot of value with helpful suggestions to move the work all the way to 10. 

In the rare case that you don&#039;t see any value nor any concrete steps to make it perfect, you&#039;re probably the wrong person to give feedback on the work (as a conference reviewer I sometimes run into a session proposal that is completely outside my expertise and interest). Just be honest that you can&#039;t help, or refer to someone who is better able to give feedback.

Marc</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thanks for your feedback! Personally I don&#8217;t encounter 1 out of 10 very often. I find that usually I can find some value, even if it&#8217;s small. Remember: if you rate something 1 out of 10, it means you see no value at all in the proposed work <em>and</em> you see how you can add a lot of value with helpful suggestions to move the work all the way to 10. </p>
<p>In the rare case that you don&#8217;t see any value nor any concrete steps to make it perfect, you&#8217;re probably the wrong person to give feedback on the work (as a conference reviewer I sometimes run into a session proposal that is completely outside my expertise and interest). Just be honest that you can&#8217;t help, or refer to someone who is better able to give feedback.</p>
<p>Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perfect Feedback by David</title>
		<link>http://blog.piecemealgrowth.net/perfect-feedback/comment-page-1/#comment-32138</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 28 Jan 2011 10:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piecemealgrowth.net/?p=322#comment-32138</guid>
		<description>What I like about this article:
- Well-explained 
- Nice diagram

What would make it perfect:
- A example of what to do when your rating is 0/10 or 1/10 -- i.e. you believe the idea is deeply flawed.</description>
		<content:encoded><![CDATA[<p>What I like about this article:<br />
- Well-explained<br />
- Nice diagram</p>
<p>What would make it perfect:<br />
- A example of what to do when your rating is 0/10 or 1/10 &#8212; i.e. you believe the idea is deeply flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perfect Feedback by andrej</title>
		<link>http://blog.piecemealgrowth.net/perfect-feedback/comment-page-1/#comment-32088</link>
		<dc:creator>andrej</dc:creator>
		<pubDate>Thu, 27 Jan 2011 20:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piecemealgrowth.net/?p=322#comment-32088</guid>
		<description>Quite obvious and simple thing to try out :)</description>
		<content:encoded><![CDATA[<p>Quite obvious and simple thing to try out <img src='http://blog.piecemealgrowth.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The fuzzy thing called lean by Jamie</title>
		<link>http://blog.piecemealgrowth.net/the-fuzzy-thing-called-lean/comment-page-1/#comment-31314</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 20 Jan 2011 08:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piecemealgrowth.net/?p=307#comment-31314</guid>
		<description>Hi Marc, 

I liked this one.  It&#039;s a difficult thing, philosophy, as try to explain, beliefs do matter.  One blocker to doing anything interesting is that some people don&#039;t believe in continuous improvement.  For this reason, I lost my temper with Denning&#039;s book, Radical Management.

The other thing, I don&#039;t think Lean is empirical.  Or, if it is, it&#039;s only empirical in the software sense.  Empiricism, a la Plato in his cave, separates knowledge generation and its applications.  The experiment has to run.  We steer, following a homeostatic model, as engineers we generate and apply knowledge at the same time, often in non-ideal conditions.  This has more to do with Marx&#039;s praxis than empiricism.

Willem is right: blog more.  Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Marc, </p>
<p>I liked this one.  It&#8217;s a difficult thing, philosophy, as try to explain, beliefs do matter.  One blocker to doing anything interesting is that some people don&#8217;t believe in continuous improvement.  For this reason, I lost my temper with Denning&#8217;s book, Radical Management.</p>
<p>The other thing, I don&#8217;t think Lean is empirical.  Or, if it is, it&#8217;s only empirical in the software sense.  Empiricism, a la Plato in his cave, separates knowledge generation and its applications.  The experiment has to run.  We steer, following a homeostatic model, as engineers we generate and apply knowledge at the same time, often in non-ideal conditions.  This has more to do with Marx&#8217;s praxis than empiricism.</p>
<p>Willem is right: blog more.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working with User Story Mapping by Story Mapping &#171; Coaching teams to do better scrum</title>
		<link>http://blog.piecemealgrowth.net/working-with-user-story-mapping/comment-page-1/#comment-26229</link>
		<dc:creator>Story Mapping &#171; Coaching teams to do better scrum</dc:creator>
		<pubDate>Tue, 26 Oct 2010 12:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piecemealgrowth.net/?p=210#comment-26229</guid>
		<description>[...] http://blog.piecemealgrowth.net/working-with-user-story-mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.piecemealgrowth.net/working-with-user-story-mapping" rel="nofollow">http://blog.piecemealgrowth.net/working-with-user-story-mapping</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working with User Story Mapping by User Story Mapping: our choice as feature listing method &#124; Iubenda Blog</title>
		<link>http://blog.piecemealgrowth.net/working-with-user-story-mapping/comment-page-1/#comment-26150</link>
		<dc:creator>User Story Mapping: our choice as feature listing method &#124; Iubenda Blog</dc:creator>
		<pubDate>Sun, 24 Oct 2010 16:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piecemealgrowth.net/?p=210#comment-26150</guid>
		<description>[...] user story represents a feature (in the terms I already defined). I steal some images from here to make it clear. The map has this [...]</description>
		<content:encoded><![CDATA[<p>[...] user story represents a feature (in the terms I already defined). I steal some images from here to make it clear. The map has this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systems thinking with diagrams of effects by Len MAlczynski</title>
		<link>http://blog.piecemealgrowth.net/systems-thinking-with-diagrams-of-effects/comment-page-1/#comment-16824</link>
		<dc:creator>Len MAlczynski</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piecemealgrowth.net/?p=268#comment-16824</guid>
		<description>A few more references:
James D. Hart, Discovering Dynamics in Software Engineering
Tarek Abdel-Hamid and Stuart Madnick, Software Project Dynamics 
and one I have not read yet
Raymond Madachy, Software Process Dynamics</description>
		<content:encoded><![CDATA[<p>A few more references:<br />
James D. Hart, Discovering Dynamics in Software Engineering<br />
Tarek Abdel-Hamid and Stuart Madnick, Software Project Dynamics<br />
and one I have not read yet<br />
Raymond Madachy, Software Process Dynamics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference appearences in October by Fall Conference Appearances at me.andering &#8211; Willem van den Ende</title>
		<link>http://blog.piecemealgrowth.net/conference-appearences-in-october/comment-page-1/#comment-16725</link>
		<dc:creator>Fall Conference Appearances at me.andering &#8211; Willem van den Ende</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piecemealgrowth.net/?p=252#comment-16725</guid>
		<description>[...]   First up is Scan-Agile next Thursday and Friday in Helsinki, Finland. Marc already wrote about our Story Testing workshop.  I&#8217;m also very much looking forward to participating in the Scan-Agile Open Space, [...]</description>
		<content:encoded><![CDATA[<p>[...]   First up is Scan-Agile next Thursday and Friday in Helsinki, Finland. Marc already wrote about our Story Testing workshop.  I&#8217;m also very much looking forward to participating in the Scan-Agile Open Space, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Open Holland 2009 by Come defend &#8216;your named cloud&#8217; at Agile Open Holland at me.andering</title>
		<link>http://blog.piecemealgrowth.net/agile-open-holland-2009/comment-page-1/#comment-14812</link>
		<dc:creator>Come defend &#8216;your named cloud&#8217; at Agile Open Holland at me.andering</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piecemealgrowth.net/?p=203#comment-14812</guid>
		<description>[...] already has the scoop, details and a pretty word cloud to explain the theme, so I&#8217;ll keep it short and simple. The next Agile Open conference in the Netherlands will be [...]</description>
		<content:encoded><![CDATA[<p>[...] already has the scoop, details and a pretty word cloud to explain the theme, so I&#8217;ll keep it short and simple. The next Agile Open conference in the Netherlands will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Principles of time management by Geena Murphy</title>
		<link>http://blog.piecemealgrowth.net/principles-of-time-management/comment-page-1/#comment-13277</link>
		<dc:creator>Geena Murphy</dc:creator>
		<pubDate>Wed, 20 May 2009 11:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piecemealgrowth.net/?p=106#comment-13277</guid>
		<description>I must say great article and well thought of as some time management articles are the same  but this was a good solid read!</description>
		<content:encoded><![CDATA[<p>I must say great article and well thought of as some time management articles are the same  but this was a good solid read!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

