<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working with User Story Mapping</title>
	<atom:link href="http://blog.piecemealgrowth.net/working-with-user-story-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.piecemealgrowth.net/working-with-user-story-mapping/</link>
	<description>Marc's weblog</description>
	<lastBuildDate>Fri, 28 Jan 2011 20:49:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Story Mapping &#171; Coaching teams to do better scrum</title>
		<link>http://blog.piecemealgrowth.net/working-with-user-story-mapping/comment-page-1/#comment-26229</link>
		<dc:creator>Story Mapping &#171; Coaching teams to do better scrum</dc:creator>
		<pubDate>Tue, 26 Oct 2010 12:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piecemealgrowth.net/?p=210#comment-26229</guid>
		<description>[...] http://blog.piecemealgrowth.net/working-with-user-story-mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.piecemealgrowth.net/working-with-user-story-mapping" rel="nofollow">http://blog.piecemealgrowth.net/working-with-user-story-mapping</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Story Mapping: our choice as feature listing method &#124; Iubenda Blog</title>
		<link>http://blog.piecemealgrowth.net/working-with-user-story-mapping/comment-page-1/#comment-26150</link>
		<dc:creator>User Story Mapping: our choice as feature listing method &#124; Iubenda Blog</dc:creator>
		<pubDate>Sun, 24 Oct 2010 16:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piecemealgrowth.net/?p=210#comment-26150</guid>
		<description>[...] user story represents a feature (in the terms I already defined). I steal some images from here to make it clear. The map has this [...]</description>
		<content:encoded><![CDATA[<p>[...] user story represents a feature (in the terms I already defined). I steal some images from here to make it clear. The map has this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

